Player Profile
Basic Information
| Biography: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Fort Wayne,Indiana,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 274 |
|---|---|
| - Profile Points | 65 |
| - Add Course Points | 0 |
| - Add Layout Points | 36 |
| - Rounds Played Points | 124 |
| - Course Review Points | 0 |
| - Course Rating Points | 4 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 1 |
| - Disc Review Points | 31.5 |
| - Referral Points | 0 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 7 |
| Holes Played | 126 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 126 (100.00%) |
| Penalty Strokes | 7 (5.56%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 2 (1.59%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |