Player Profile
Basic Information
| Biography: | Live in Rome GA. Aspiring Amateur Disc Golfer. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Marietta,Georgia,U.S.A | ||||||||||||||||
| 
 | |||||||||||||||||
| Total Infinite Points | 902 | 
|---|---|
| - Profile Points | 85 | 
| - Add Course Points | 175 | 
| - Add Layout Points | 180 | 
| - Rounds Played Points | 215 | 
| - Course Review Points | 175 | 
| - Course Rating Points | 24 | 
| - Top Discs Used Points | 8 | 
| - Condition Updates | 11 | 
| - Disc Review Points | 163.5 | 
| - Referral Points | 0 | 
| Courses Played | 8 | 
|---|---|
| Rounds Played | 26 | 
| Holes Played | 468 | 
| Eagles | 0.00 | 
| Birdies | 0.00 | 
| Par's | 0.00 | 
| Bogeys | 0.00 | 
| Double Bogeys | 0.00 | 
| Triple Bogeys | 468 (100.00%) | 
| Penalty Strokes | 1 (0.21%) | 
Additional Stats
| Putting %: | 
 | ||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 3 (0.64%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating | 
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place | 
Past Events
| Event | Division | Place | 
Upcoming Events
| Event | Division | Place | 
Past Events
| Event | Division | Place | 
 
                             
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
     
             
                 
                 
                 
                