Player Profile
Basic Information
| Biography: | ENG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | fort worth,Texas,U.S.A | ||||||||||||||||
| 
 | |||||||||||||||||
| Total Infinite Points | 174 | 
|---|---|
| - Profile Points | 69 | 
| - Add Course Points | 0 | 
| - Add Layout Points | 0 | 
| - Rounds Played Points | 18 | 
| - Course Review Points | 0 | 
| - Course Rating Points | 0 | 
| - Top Discs Used Points | 0 | 
| - Condition Updates | 5 | 
| - Disc Review Points | 81.7 | 
| - Referral Points | 0 | 
| Courses Played | 5 | 
|---|---|
| Rounds Played | 9 | 
| Holes Played | 148 | 
| Eagles | 0.00 | 
| Birdies | 0.00 | 
| Par's | 0.00 | 
| Bogeys | 0.00 | 
| Double Bogeys | 0.00 | 
| Triple Bogeys | 148 (100.00%) | 
| Penalty Strokes | 0.00 | 
Additional Stats
| Putting %: | 
 | ||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating | 
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place | 
Past Events
| Event | Division | Place | 
Upcoming Events
| Event | Division | Place | 
Past Events
| Event | Division | Place | 
 
                             
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
     
             
                 
                 
                 
                