Player Profile

My Recent Scores View All
Date | Course Name | Layout | Score | Rating |
---|
Basic Information
Biography: | I was introduced to the sport of disc golf by my future wife at a course that went in near the college we attended some eight years ago. I have been playing and developing my game ever since. I play in a few tournaments throughout the year and attend weekly leagues when I can. I am a predominately a forehand thrower relying heavily on my over stable discs. I currently live in Northwest, Ohio and play on the open courses commonly found on the west side of the state. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Haskins,Ohio,U.S.A | ||||||||||||||||
|
Total Infinite Points | 473 |
---|---|
- Profile Points | 81 |
- Add Course Points | 50 |
- Add Layout Points | 108 |
- Rounds Played Points | 228 |
- Course Review Points | 50 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 6 |
- Referral Points | 0 |
Courses Played | 17 |
---|---|
Rounds Played | 65 |
Holes Played | 1136 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 1136 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 2 (0.18%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |