Player Profile
Basic Information
| Biography: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | ,, | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 815 |
|---|---|
| - Profile Points | 72 |
| - Add Course Points | 50 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 393 |
| - Course Review Points | 50 |
| - Course Rating Points | 16 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 1 |
| - Disc Review Points | 119.5 |
| - Referral Points | 0 |
| Courses Played | 6 |
|---|---|
| Rounds Played | 44 |
| Holes Played | 72 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 72 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 7 (9.72%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |