Player Profile
Basic Information
| Biography: | I have been playing for 4 years now, 3 years competitively. I am an active member of the Iowa State Disc golf club and was president of the club last year. I play as many tournaments and league nights as my school schedule will allow. If I'm not in class or at the course I'm working out as I'm training for a triathlon. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Cedarburg,Wisconsin,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 98 |
|---|---|
| - Profile Points | 75 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 10 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 13.1 |
| - Referral Points | 0 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 5 |
| Holes Played | 90 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 90 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |