Player Profile
Basic Information
| Biography: | Recovering ultimate player and certifiable noodle arm. First began playing in high school; returned to the game recently. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Florence,Alabama,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 1639 |
|---|---|
| - Profile Points | 75 |
| - Add Course Points | 200 |
| - Add Layout Points | 398 |
| - Rounds Played Points | 424 |
| - Course Review Points | 200 |
| - Course Rating Points | 40 |
| - Top Discs Used Points | 18 |
| - Condition Updates | 23 |
| - Disc Review Points | 412.4 |
| - Referral Points | 0 |
| Courses Played | 21 |
|---|---|
| Rounds Played | 172 |
| Holes Played | 2841 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 2841 (100.00%) |
| Penalty Strokes | 61 (2.15%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 2 (0.07%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |