Player Profile
Basic Information
| Biography: | I play when I can. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Tucson,Arizona,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 372 |
|---|---|
| - Profile Points | 83 |
| - Add Course Points | 25 |
| - Add Layout Points | 72 |
| - Rounds Played Points | 98 |
| - Course Review Points | 25 |
| - Course Rating Points | 20 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 4 |
| - Disc Review Points | 25.9 |
| - Referral Points | 0 |
| Courses Played | 6 |
|---|---|
| Rounds Played | 55 |
| Holes Played | 882 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 882 (100.00%) |
| Penalty Strokes | 27 (3.06%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 1 (0.11%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |