Player Profile
Basic Information
| Biography: | Playing since 1996, competitively since 2015. RHBH thrower. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Gregory,Michigan,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 1438 |
|---|---|
| - Profile Points | 73 |
| - Add Course Points | 110 |
| - Add Layout Points | 1048 |
| - Rounds Played Points | 26 |
| - Course Review Points | 110 |
| - Course Rating Points | 68 |
| - Top Discs Used Points | 40.5 |
| - Condition Updates | 20 |
| - Disc Review Points | 7.1 |
| - Referral Points | 0 |
| Courses Played | 13 |
|---|---|
| Rounds Played | 29 |
| Holes Played | 468 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 468 (100.00%) |
| Penalty Strokes | 2 (0.43%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |