Player Profile
Basic Information
| Biography: | - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Dublin,Ohio,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 354 |
|---|---|
| - Profile Points | 74 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 4 |
| - Course Review Points | 0 |
| - Course Rating Points | 20 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 1 |
| - Disc Review Points | 247.9 |
| - Referral Points | 0 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 4 |
| Holes Played | 63 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 63 (100.00%) |
| Penalty Strokes | 3 (4.76%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |