Player Profile
Basic Information
| Biography: | Started playing Disc Golf in July of 2017. My first hole was about 400 feet, relatively straight. I watched my friend throw his disc about 200 of those 400 feet and I thought that was simply amazing. He showed me how to throw a disc, taught me what a hyzer and anhyzer was, and then I stepped onto the tee. The first disc I threw was a purple DX Leopard, and it was probably 165g. When I stepped onto the tee I wanted to throw it as hard as I could. 20 feet later the disc hit the ground and in the time it took for me to throw the disc and the disc hitting the ground, I was in love. Been throwing discs a few times a week ever since. I am thankful for Disc golf. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Pasadena,Maryland,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 648 |
|---|---|
| - Profile Points | 67 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 580.5 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |