Player Profile
Basic Information
| Biography: | Lake Tahoe California is where I learned to play. I now live in northern Minnesota. I started in 2007 and played super casual for about 4 years. I basically quit in 2011 and played maybe a handful of rounds up until 2021. I started again and decided to take it more serious. Learning the game, techniques and following the professional side. I also decided to get into competition disc golf and became a PDGA member in late 2020 in anticipation of playing in the Spring of 2021. I love disc golf and am an active member of my local disc golf community. I made trophies, bag tags, tee/sponsor signage and way-finding signs for courses. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | South Lake Tahoe,California,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 249 |
|---|---|
| - Profile Points | 67 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 4 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 177.8 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 2 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |