Player Profile
Basic Information
| Biography: | Recreational player, dabbler in many different discs, and student of biomechanical motion. The strong point of my game has always been my midrange play. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Cleves,Ohio,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 361 |
|---|---|
| - Profile Points | 68 |
| - Add Course Points | 25 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 25 |
| - Course Rating Points | 28 |
| - Top Discs Used Points | 3 |
| - Condition Updates | 0 |
| - Disc Review Points | 130.9 |
| - Referral Points | 0 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 15 |
| Holes Played | 45 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 45 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |