Player Profile
Basic Information
| Biography: | (Started 06/2022) - I have found disc golf is a great way to get some fresh air and exercise. I am still trying to figure out a form that feels comfortable and natural. My current goal is to par my local courses (Whitmarsh par on 09/26/2022) (Rotary Park par on 09/29/2022) (Bakerview par on 10/06/2022). I have really come to enjoy throwing Infinite and MVP/Axiom discs (exception: Innova Nova as it is a fantastic putter). Mostly throwing RHBH and spin putting.... but have yet to refine it to a fixed pattern. I can reliably throw a 9 speed, but still struggle with anything higher. Currently focusing on adding spin to my drives so they can hover. This will help improve my overall distance and accuracy. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Burlington,Washington,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 922 |
|---|---|
| - Profile Points | 74 |
| - Add Course Points | 25 |
| - Add Layout Points | 18 |
| - Rounds Played Points | 240 |
| - Course Review Points | 25 |
| - Course Rating Points | 12 |
| - Top Discs Used Points | 41 |
| - Condition Updates | 2 |
| - Disc Review Points | 338.8 |
| - Referral Points | 150 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 125 |
| Holes Played | 1350 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 1350 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |